2014 Nissan Pathfinder for sale in Edmonton, Alberta
Offering a brilliant blend of utility, style, and innovation, our top-of-the-line, Accident-Free, Certified Pre-Owned 2014 Nissan Pathfinder Platinum 4x4 in Super Black is everything you need in a family-friendly SUV! Powered by an innovative 3.5 Litre V6 that offers 260hp while mated to Nissan's Xtronic CVT. This incredible Four Wheel Drive combination scores 9.0L/100km and allows up to 5,000 pounds in towing capability.
Our Platinum is a handsome machine; exuding understated elegance paired with the perfect hint of athleticism with its gleaming alloy wheels and roof rack! Open the door to find heated and ventilated leather seats, a large dual panoramic sunroof, a fully-customizable advanced drive-assist display, tri-zone automatic temperature control, rearview monitor, and push-button ignition. You'll stay connected via Bluetooth, navigation, Bose touchscreen audio, Even with all three rows occupied, you can still manage to fit up to 16 cubic feet of cargo!
Of course, meticulously designed safety features are in place to keep you and your passengers safe from harm as you make your way in your Pathfinder. Practically perfect, this SUV is calling your name! Print this page and call us Now... We Know You Will Enjoy Your Test Drive Towards Ownership!
Passenger volume (L) | 4468 |
Seating capacity | 7 |
Air conditioning | Dual Zone Front Automatic |
Cruise control | with Steering Wheel Controls |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Power |
Telescoping steering wheel | Power |
CD | Yes |
Radio | AM/FM/Satellite |
Curb weight (kg) | 2044 |
Wheelbase (mm) | 2901 |
Width (mm) | 1961 |
Fuel economy - city (L/100 km) | 10.9 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 7.8 |
Fuel tank capacity (L) | 73.0 |
Recommended fuel | Gasoline Fuel |
Front headroom (mm) | 1072 |
Front hiproom (mm) | 1443 |
Front legroom (mm) | 1072 |
Front shoulderroom (mm) | 1542 |
Passenger volume (L) | 4468 |
Rear headroom (mm) | 1001 |
Rear hiproom (mm) | 1425 |
Rear legroom (mm) | 1059 |
Rear shoulderroom (mm) | 1534 |
Seating capacity | 7 |
Brakes | 4-Wheel Disc Brakes |
Front tires | P235/55SR20 |
Front wheel diameter (in) | 20 |
Front wheel width (in) | 7.5 |
Horsepower (hp) | 260 @ 6400RPM |
Rear tires | P235/55SR20 |
Rear wheel diameter (in) | 20 |
Rear wheel width (in) | 7.5 |
Speed sensitive steering | Yes |
Steering activation | Electro-Hydraulic Power Assist Speed-Sensing |
Steering type | Rack-Pinion |
Torque (lb-ft) | 240 @ 4400RPM |
Wheel material | Aluminum |
Drive type | 4WD |
Engine cylinders | V-6 |
Engine litres | 3.5 |
Horsepower (hp) | 260 @ 6400RPM |
Torque (lb-ft) | 240 @ 4400RPM |
Transmission | CVT Transmission |
ABS | 4-Wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Yes |
Parking sensors | Rear Parking Sensors |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Yes |
Rear child safety | Yes |
Security system | Yes |
Side impact bars | Yes |
Stability control | Electronic Stability Control (ESC) |
Traction control | ABS And Driveline |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | Unlimited |
Roadside assistance months | 36 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
GVWR (kg) | 2682 |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.