2016 Hyundai Tucson for sale in Edmonton, Alberta
A practically perfect blend of maneuverability, bold style, and family-friendly comfort, our 2016 Hyundai Tucson 2.0L Premium AWD looks dynamite in Chromium Silver! Powered by a 2.0 Litre 4 Cylinder that generates 164hp while paired with a 6 Speed Automatic transmission with Shiftronic for easy passing. This All Wheel Drive rewards with near 9.0 hwy l/100km and a confident ride that will put a smile on your face. Our Tucson 2.0L Premium has an impressive stance and commanding presence with its new sporty contours that are enhanced by projection headlights with LED accents, an integrated rear spoiler with a centre high mounted stop lamp, and roof rack side rails.
Open the door to find the cabin is inviting and elegantly designed with thoughtful touches throughout. You'll appreciate heated front and rear seats; steering wheel mounted cruise and audio controls, Bluetooth, a rear camera, and an AM/FM/Satellite Radio/CD/MP3 audio system with six speakers and iPod/ USB/auxiliary input jacks with a touchscreen display
Drive confidently knowing that your Hyundai Tucson has been meticulously designed with advanced safety systems that help you avoid and manage challenging driving situations. With premium good looks inside and out, driving pleasure, and a wealth of amenities, this is a fantastic choice for your active lifestyle! Print this page and call us Now... We Know You Will Enjoy Your Test Drive Towards Ownership!
Passenger volume (L) | 2894 |
Seating capacity | 5 |
Air conditioning | Dual Zone Front Automatic |
Cruise control | with Steering Wheel Controls |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
Radio | AM/FM/Satellite |
Curb weight (kg) | 1634 |
Wheelbase (mm) | 2670 |
Width (mm) | 1849 |
Fuel economy - city (L/100 km) | 11.0 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 9.0 |
Fuel tank capacity (L) | 66.0 |
Recommended fuel | Gasoline Fuel |
Front headroom (mm) | 963 |
Front hiproom (mm) | 1412 |
Front legroom (mm) | 1128 |
Front shoulderroom (mm) | 1450 |
Passenger volume (L) | 2894 |
Rear headroom (mm) | 968 |
Rear hiproom (mm) | 1384 |
Rear legroom (mm) | 970 |
Rear shoulderroom (mm) | 1410 |
Seating capacity | 5 |
Brakes | 4-Wheel Disc Brakes |
Front tires | P225/60HR17 |
Front wheel diameter (in) | 17 |
Front wheel width (in) | 7 |
Horsepower (hp) | 164 @ 6200RPM |
Rear tires | P225/60HR17 |
Rear wheel diameter (in) | 17 |
Rear wheel width (in) | 7 |
Speed sensitive steering | Yes |
Steering activation | Electric Power-Assist Speed-Sensing |
Steering type | Rack-Pinion |
Torque (lb-ft) | 151 @ 4000RPM |
Wheel material | Aluminum |
Drive type | AWD |
Engine cylinders | I-4 |
Engine litres | 2.0 |
Horsepower (hp) | 164 @ 6200RPM |
Torque (lb-ft) | 151 @ 4000RPM |
Transmission | 6-Speed A/T |
ABS | 4-Wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Yes |
Overhead airbag | Curtain 1st and 2nd row |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Yes |
Rear child safety | Yes |
Security system | Yes |
Side impact bars | Yes |
Stability control | Electronic Stability Control (ESC) |
Traction control | ABS And Driveline |
Basic distance (km) | 100,000 |
Basic months | 60 |
Roadside assistance distance (km) | Unlimited |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
GVWR (kg) | 2150 |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.