2016 Nissan Altima for sale in Edmonton, Alberta
Stunning in Super Black, our Accident-Free 2016 Nissan Altima 2.5 S Sedan will more than impress you! Powered by a 2.5 Litre 4 Cylinder that offers 182hp while perfectly paired with CVT for instant passing power. This winning Front Wheel Drive combination works together as they offer a crisp punch with plenty of get-up-and-go while scoring near 5.9L/100km on the highway. Blending fuel economy, performance, comfort, and safety, this Altima delivers a smile and sense of confidence that will make you stand out from the crowd. Make a powerful first impression in your fresh-faced Altima 2.5 S with its sculpted lines and classically elegant profile that is complemented by unique halogen headlamps with a projector-type lens.
Inside our S trim, keyless remote entry, push-button start, Bluetooth, an Advanced Drive-Assist Display, NissanConnect with mobile apps, and an audio system with a colour display make every ride feel first class. Take a moment to admire our photos and you'll notice the interior is spacious and thoughtfully designed to meet your demands.
A Top Safety Pick, our Nissan Altima takes care of you and your precious cargo with innovative safety features such as Active Understeer Control, anti-lock brakes, automatic headlights, stability/traction control, and advanced airbags. Get behind the wheel and you'll see that this beautiful sedan drives like a dream and is a practically perfect blend of performance, efficiency, style and of course, safety! Print this page and call us Now... We Know You Will Enjoy Your Test Drive Towards Ownership!
Passenger volume (L) | 2885 |
Seating capacity | 5 |
Air conditioning | Manual |
Cruise control | with Steering Wheel Controls |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
CD | Yes |
Radio | AM/FM/Satellite |
Curb weight (kg) | 1457 |
Length (mm) | 4874 |
Wheelbase (mm) | 2776 |
Width (mm) | 1829 |
Fuel economy - city (L/100 km) | 8.7 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 6.0 |
Fuel tank capacity (L) | 71.9 |
Recommended fuel | Gasoline Fuel |
Front headroom (mm) | 1016 |
Front hiproom (mm) | 1372 |
Front legroom (mm) | 1143 |
Front shoulderroom (mm) | 1433 |
Passenger volume (L) | 2885 |
Rear headroom (mm) | 942 |
Rear hiproom (mm) | 1323 |
Rear legroom (mm) | 917 |
Rear shoulderroom (mm) | 1433 |
Seating capacity | 5 |
Brakes | 4-Wheel Disc Brakes |
Front tires | P215/60TR16 |
Front wheel diameter (in) | 16 |
Front wheel width (in) | 7 |
Horsepower (hp) | 182 @ 6000RPM |
Rear tires | P215/60TR16 |
Rear wheel diameter (in) | 16 |
Rear wheel width (in) | 7 |
Speed sensitive steering | Yes |
Steering activation | Electro-Hydraulic Power Assist Speed-Sensing |
Steering type | Rack-Pinion |
Torque (lb-ft) | 180 @ 4000RPM |
Wheel material | Steel |
Drive type | FWD |
Engine cylinders | I-4 |
Engine litres | 2.5 |
Horsepower (hp) | 182 @ 6000RPM |
Torque (lb-ft) | 180 @ 4000RPM |
Transmission | CVT Transmission |
ABS | 4-Wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Yes |
Overhead airbag | Curtain 1st and 2nd row |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Yes |
Rear child safety | Yes |
Security system | Yes |
Side impact bars | Yes |
Stability control | Electronic Stability Control (ESC) |
Traction control | ABS And Driveline |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | Unlimited |
Roadside assistance months | 36 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.