2018 Nissan Sentra for sale in Edmonton, Alberta
True efficiency rewards you with our great looking 2018 Nissan Sentra SV Sedan is a standout in Graphite Blue Metallic! Powered by a reliable 1.8 Liter 4 Cylinder that offers 124hp while connected to a seamless CVT for smooth shifts. This Front Wheel Drive combination yields near 7.6L/100km on the highway and with three drive modes available to suit your mood and promises satisfaction behind the wheel. Bask in the smart design of our Nissan Sentra SV with its dramatic flowing lines, signature grille, lip spoiler, and bright boomerang-shaped halogen headlights.
Settle into the cabin of our SV that offers plenty of space, heated front seats, an Advanced Drive-Assist display, Nissan intelligent key with push-button start, and a 370Z-inspired leather-wrapped steering wheel. It's easy to keep tabs on your digital world with our colour display, Bluetooth to keep you connected on the go, Siri Eyes Free, and available satellite radio for all of your audio needs!
This Sentra from Nissan received superior scores and comes well-equipped with a rearview monitor, an advanced airbag system, an anti-lock braking system with G-sensor, vehicle dynamic control, traction control, and a tire pressure monitoring system. We know you'll appreciate the confident handling and classic good looks of our sedan and will be happy with this choice for years to come. Print this page and call us Now... We Know You Will Enjoy Your Test Drive Towards Ownership!
Passenger volume (L) | 2716 |
Seating capacity | 5 |
Air conditioning | Dual Zone Front Automatic |
Cruise control | with Steering Wheel Controls |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
CD | Yes |
Radio | AM/FM/Satellite |
Curb weight (kg) | 1296 |
Length (mm) | 4625 |
Wheelbase (mm) | 2700 |
Width (mm) | 1760 |
Fuel economy - city (L/100 km) | 8.1 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 6.3 |
Fuel tank capacity (L) | 50.0 |
Recommended fuel | Gasoline Fuel |
Front headroom (mm) | 1001 |
Front hiproom (mm) | 1293 |
Front legroom (mm) | 1080 |
Front shoulderroom (mm) | 1389 |
Passenger volume (L) | 2716 |
Rear headroom (mm) | 932 |
Rear hiproom (mm) | 1273 |
Rear legroom (mm) | 950 |
Rear shoulderroom (mm) | 1369 |
Seating capacity | 5 |
Brakes | Front Disc/Rear Drum Brakes |
Front tires | P205/55HR16 |
Front wheel diameter (in) | 16 |
Front wheel width (in) | 6.5 |
Horsepower (hp) | 124 @ 6000RPM |
Rear tires | P205/55HR16 |
Rear wheel diameter (in) | 16 |
Rear wheel width (in) | 6.5 |
Speed sensitive steering | Yes |
Steering activation | Electric Power-Assist Speed-Sensing |
Steering type | Rack-Pinion |
Torque (lb-ft) | 125 @ 3600RPM |
Wheel material | Aluminum |
Drive type | FWD |
Engine cylinders | I-4 |
Engine litres | 1.8 |
Horsepower (hp) | 124 @ 6000RPM |
Torque (lb-ft) | 125 @ 3600RPM |
Transmission | CVT Transmission |
ABS | 4-Wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Yes |
Overhead airbag | Curtain 1st and 2nd row |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Yes |
Rear child safety | Yes |
Security system | Yes |
Side impact bars | Yes |
Stability control | Electronic Stability Control (ESC) |
Traction control | ABS And Driveline |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | Unlimited |
Roadside assistance months | 36 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.